Video/Audio Input |
---|
Audio Input: | | | 16-ch |
Video Compression: | | | H.265+/H.265/H.264+/H.264 |
Analog and HD-TVI video input: | | | 24-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types: | | | Support HDTVI input: 5MP,3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Support AHD input: 5MP,4MP,1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz Support CVI input: 1080p25, 1080p30, 720p25, 720p30 support CVBS input |
IP Video Input: | | | 16-ch(up to 30ch) Up to 8MP resolution |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | 16-ch RCA (2.0 Vp-p, 1 KΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output |
---|
CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
HDMI2 Output: | | | 1-ch,4K(3840 × 2160)/30Hz,2K(2560 × 1440)/60Hz,1920×1080/60Hz,1280 × 1024/60Hz,1280 × 720/60Hz, 1024 × 768/60Hz |
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
Frame Rate: | | | Main stream: 5 MP@12fps; 4 MP@15fps; 3 MP@18fps; 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
Video Bit Rate: | | | 32 Kbps-10 Mbps |
Stream Type: | | | Video/Video&Audio |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (independent) |
Audio Output: | | | 2-ch, RCA (Linear, 1 kΩ) |
Dual Stream: | | | Support |
Playback Resolution: | | | 5MP/4MP/3MP/1080p/720p/VGA/WD1/4CIF/CIF/QVGA/QCIF |
Synchronous Playback: | | | 16-ch |
Network management |
---|
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
Hard Disk Driver |
---|
Interface Type: | | | 8 SATA Interfaces |
Capacity: | | | Up to 8 TB capacity for each disk |
e-SATA Interface: | | | 1 eSATA interface |
Disk Array |
---|
Array Type: | | | RAID0, RAID1, RAID5, RAID6,RAID10 |
External Interface |
---|
Network Interface: | | | 2; 10M / 100M / 1000M self-adaptive Ethernet interfaces |
USB Interface: | | | 2 USB 2.0 Interface on the front panel |