Camera |
Image Sensor | 1/1.8 inch Progressive Scan CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Slow shutter | Yes |
Shutter time | 1 s to 1/100,000 s |
Lens | 2.8 to 12 mm: horizontal FOV 103.3° to 38.6°, vertical FOV 54.2° to 21.9°, diagonal FOV 124.2° to 44.3° |
Adjustment Range | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night | IR Cut Filter |
Wide Dynamic Range | 140dB |
Compression Standard |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 code profile | Baseline Profile/Main Profile/High Profile |
Video bit rate | 32Kbps~16Mbps |
Image |
Max. Image Resolution | 1920 x 1080 |
Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS |
BLC | Support |
HLC | Support |
Smart Defog | Support |
EIS | Support |
3D DNR | Support |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In/ Triggered by video |
Network |
Network Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Intelligent |
Behavior analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Interface |
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
Alarm | 2 inputs, 2 outputs (up to 24VDC 1A or 110VAC 500mA) |
Video Output | 1Vp-p Composite Output (75 Ω, BNC) |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button | Yes |
Smart Feature-set |
Behavior Analysis | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Region Entrance | Enter a pre-defined virtual region from the outside place |
Region Exiting | Exit from a pre-defined virtual region |
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display |
Exception Detections | Scene change detection, defocus detection |
General |
IR Range | up to 50m |
Operation Condition | -30°C to 60°C |
Power Consumption | 12 VDC, 1.2 A, max. 14 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A |
Impact Protection | IK10 |
Weather Proof | IP67 |
Dimensions | Φ140 × 351 mm |
Weight | approx. 2.5 kg |