Camera |
---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | 0.07Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.19 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0 (2.8mm, 6mm optional), Angle of view: 98.5°(2.8mm), 79°(4mm) , 49°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard |
---|
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~12Mbps |
Audio Compression: | | | -S: G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Dual Stream: | | | Yes |
Image |
---|
Max. Image Resolution: | | | 2048×1536 |
Frame Rate: | | | 50Hz: 20fps(2048 × 1536), 25fps(1920 × 1080), 25fps (1280 × 720) 60Hz: 20fps(2048 × 1536), 30fps(1920 × 1080), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network |
---|
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception
|
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | | | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface |
---|
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |