Camera |
---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.005 Lux @ (F1.2, AGC ON), B/W: 0.0005 Lux @ (F1.2, AGC ON) |
Shutter time: | | | 1s ~ 1/100,000s |
Slow shutter: | | | Support |
Lens Mount: | | | C/CS mount |
Auto Iris: | | | DC drive(-P: support P-Iris) |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 140dB |
Focus: | | | Auto Back Focus *only for -A model |
Compression Standard |
---|
Video Compression: | | | H.264+/H.264/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image |
---|
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 50fps (1920 × 1080)/(1280 × 960)/(1280 × 720) 60Hz: 60fps (1920 × 1080)/(1280 × 960)/(1280 × 720) |
Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50/60Hz: 20fps(1280 × 720) |
Image Enhancement: | | | BLC/HLC/3D DNR/ROI/Defog |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
Regional Cropping: | | | Support |
Picture Overlay: | | | LOGO picture can be overlaid on video with 128×128 24bit bmp format |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network |
---|
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger: | | | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
Protocols: | | | TCP/IP,UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface |
---|
Audio: | | | 1-ch 3.5 mm audio in( Mic in/Line in)/out interface, 1 build-in Microphone |
Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface and 1 RS-232 interface |
Alarm: | | | 1 input, 1 output (up to DC24V 1A or AC110V 500mA ) |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
Video Input: | | | 1 RJ12 interface |
Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
Audio |
---|
Environment Noise Filtering: | | | Support |
Audio I/O: | | | Support dual audio track, stereo |
Audio Sampling Rate: | | | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set |
---|
Behavior Analysis: | | | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal
|
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Region Entrance: | | | Enter a pre-defined virtual region from the outside place |
Region Exiting: | | | Exit from a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | | | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection |
Recognition: | | | Face detection recognition |
Statistics: | | | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General |
---|
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 24VAC± 10%, 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 6 W (Max. 9W with IR cut filter on) |
Dimensions: | | | 69.8×58×145 mm (2.75” × 2.28” × 5.71”) |
Weight: | | | 830 g (1.83 lbs) |