Camera |
Image Sensor | 1/2.8″ progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @(F2.0, AGC ON); B/W: 0.001 Lux @(F1.2, AGC ON), 0.0028 Lux @(F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100, 000 s |
Day & Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
WDR | Digital WDR |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotation: 0° to 360° |
Lens |
Focal Length | 2.8, 4, 6 mm |
Aperture | F2.0 |
FOV | 2.8 mm @F2.0, horizontal FOV 114°, vertical FOV 62°, diagonal FOV: 135° 4 mm @F2.0, horizontal FOV 87°, vertical FOV 48°, diagonal FOV: 102° 6 mm @F2.0, horizontal FOV 58°, vertical FOV 32°, diagonal FOV: 75° |
Lens Mount | M12 |
IR |
IR Range | 2.8/4 mm: up to 30 m 6 mm: up to 35 m |
Compression Standard | |
Video Compression | Main stream: H.264 Sub-stream: H.264/MJPEG
|
H.264 Type | Baseline Profile/Main Profile |
H.264+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Image |
Max. Resolution | 1920 × 1080 |
Main Stream Max. Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-stream Max. Frame Rate | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Scheduled |
Network |
Alarm Trigger | Motion detection, video tampering alarm, illegal login |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
General |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W; PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 6.5 W |
Dimensions | Φ 112 mm × 93.2 mm |