Video/Audio Input |
---|
Audio Input: | | | 4-ch |
Video Compression: | | | H.264 |
Analog and HD-TVI video input: | | | 24-ch, BNC interface (1.0Vp-p, 75 Ω) |
Supported camera types: | | | 720P/25, 720P/30, 720P/50, 720P/60, 1080P/25, 1080P/30, CVBS |
IP Video Input: | | | 8-ch (up to 32-ch) Up to 2MP resolution |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
Video/Audio Output |
---|
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | Main stream: 1080P (non-real-time) / 720P / WD1/ VGA / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA |
Frame Rate: | | | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
Video Bit Rate: | | | 32 Kbps-6 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Synchronous Playback: | | | 24-ch |
Network management |
---|
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP,SNMP, NFS, iSCSI, UPnP™, HTTPS |
Hard Disk Driver |
---|
Interface Type: | | | 4 SATA interfaces for 4 HDDs; 1 eSATA interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface |
---|
Network Interface: | | | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
USB Interface: | | | 3 USB2.0 interfaces |
Serial Interface: | | | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
Alarm Input: | | | 16-ch |
Alarm Output: | | | 4-ch |
General |
---|
Power Supply: | | | 100 ~ 240VAC, 47 ~ 63HZ |
Consumption: | | | ≤ 55W |
Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | 19-inch rack-mounted 1.5U chassis |
Dimensions: | | | 445 × 390 × 70 mm (17.5 × 15.3 × 2.7 inch) |
Weight: | | | ≤5Kg (11.0lb) |